<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway Disc Sports</title>
	<atom:link href="http://gdstour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gdstour.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21st Gateway Open &#8211; This Weekend!! &#8211; Hotel Info</title>
		<link>http://gdstour.com/21st-gateway-open-this-weekend-hotel-info/</link>
		<comments>http://gdstour.com/21st-gateway-open-this-weekend-hotel-info/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:02:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Disc Golf]]></category>
		<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2393</guid>
		<description><![CDATA[The 21st Gateway Open is this weekend, Saturday and Sunday, May 19,20th, so act fast to reserve your rooms at a hotel near the course. If you need reservations for a hotel, we found two cheaper rates in the area: Super 8 - $70 for two bed/person room per night Valley Creek Dr Farmington, MO [...]]]></description>
			<content:encoded><![CDATA[<p>The 21st Gateway Open is this weekend, Saturday and Sunday, May 19,20th, so act fast to reserve your rooms at a hotel near the course.</p>
<p>If you need reservations for a hotel, we found two cheaper rates in the area:</p>
<p><strong>Super 8 </strong>- $70 for two bed/person room per night<br />
<em>Valley Creek Dr</em><br />
<em> Farmington, MO 63640</em><br />
<em> (573) 786-0344</em><br />
less than 5 minutes from Engler Park</p>
<p><strong>Super 8</strong> &#8211; $55 for two bed/person room per night<br />
<em>Northwood Dr</em><br />
<em> Bonne Terre, MO</em><br />
<em> (573) 358-5888</em><br />
about 25 minutes from Engler Park</p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/21st-gateway-open-this-weekend-hotel-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Annual Gateway Open</title>
		<link>http://gdstour.com/21st-annual-gateway-open/</link>
		<comments>http://gdstour.com/21st-annual-gateway-open/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:49:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Disc Golf]]></category>
		<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2376</guid>
		<description><![CDATA[Come out Saturday and Sunday, May 19th and 20th and play at the 21th Annual Gateway Open! This 54-hole event is open to everyone and takes place at the Engler Park Disc Golf Course in Farmington, Missouri. Registration is from 8:00 a.m. to 9:40 a.m. and the players&#8217; meeting is at 9:45 a.m. on Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p>Come out Saturday and Sunday, May 19th and 20th and play at the 21th Annual Gateway Open!</p>
<p>This 54-hole event is <strong>open to everyone</strong> and takes place at the <a href="http://www.dgcoursereview.com/course.php?id=4994">Engler Park Disc Golf Course</a> in Farmington, Missouri. Registration is from 8:00 a.m. to 9:40 a.m. and the players&#8217; meeting is at 9:45 a.m. on Saturday.</p>
<p>More details are on the flyer available <a href="http://gdstour.com/wp-content/uploads/2012-21th-Annual-Gateway-open-flyer.pdf">here</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://gdstour.com/wp-content/uploads/2012-21th-Annual-Gateway-open-flyer.jpg" alt="" width="800" align="middle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/21st-annual-gateway-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samurai is Now a PDGA Approved Disc!!</title>
		<link>http://gdstour.com/samurai-is-now-a-pdga-approved-disc/</link>
		<comments>http://gdstour.com/samurai-is-now-a-pdga-approved-disc/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:38:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scroller]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2238</guid>
		<description><![CDATA[&#160; Gateway Disc Sports recently resubmitted the Samurai for PDGA testing. When this disc was first submitted several weeks ago, it failed the flexibility test. The resubmitted disc passed all PDGA tests, so it has been added to the list of PDGA-approved discs. This disc is now permitted in all PDGA competitions, although formal certification [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a><img class="aligncenter size-full wp-image-2241" title="samurai disc proto art 500" src="http://gdstour.com/wp-content/uploads/samurai-disc-proto-art-500.jpg" alt="" width="500" height="481" /></a><br />
<a><img class="aligncenter size-full wp-image-2311" title="Samurai profile and stats" src="http://gdstour.com/wp-content/uploads/Samurai-profile-and-stats.jpg" alt="" width="454" height="63" /></a></p>
<p><span>Gateway Disc Sports </span><span style="font-family: Arial;">recently resubmitted the<em> Samurai</em> </span><span style="font-family: Arial;">for PDGA testing. When this disc was first submitted several weeks ago, it failed the flexibility test. The resubmitted disc passed all PDGA tests, so it has been added to the list of PDGA-approved discs. </span><span style="font-family: Arial;">This disc is now permitted in all PDGA competitions, although formal certification will be made by the Board of Directors at their next meeting. Test measurements are listed below and a photograph of the disc and an updated list of approved discs are attached.</span><br />
<span style="font-family: Arial;"><strong><br />
Samurai</strong><br />
Certification No.: 12-19<br />
</span><span style="font-family: Arial;">PDGA fee: $0 (fee waived for this retest)</span><span style="font-family: Arial;"><br />
</span><span style="font-family: Arial;">Outside diameter: 21.1 cm</span><span style="font-family: Arial;"><br />
Inside rim diameter: 16.5 cm</span><span style="font-family: Arial;"><br />
Height: 1.8 cm</span><span style="font-family: Arial;"><br />
Rim depth: 1.2 cm</span><span style="font-family: Arial;"><br />
Rim thickness: 2.3 cm</span><span style="font-family: Arial;"><br />
Flight plate thickness: 0.2 cm</span><span style="font-family: Arial;"><br />
Flight plate to rim plane distance: 1.6 cm</span><span style="font-family: Arial;"><br />
Flexibility rating: 11.57 kg</span><span style="font-family: Arial;"><br />
Rim configuration rating: 43.50</span><span style="font-family: Arial;"><br />
Maximum weight allowed: 175.1 g</span></p>
<p>&nbsp;</p>
<p>The Gateway Samurai is a extremely fast and accurate long range driver with lots of glide.<br />
Slightly under stable at high speeds with just the right amount of low speed fade for distance and control.<br />
Comes in both S and E plastic (available in S plastic in weights as low as 135 &#8211; 159 grams).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/samurai-is-now-a-pdga-approved-disc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letter from a fellow disc golf player</title>
		<link>http://gdstour.com/letter-from-a-fellow-disc-golf-player/</link>
		<comments>http://gdstour.com/letter-from-a-fellow-disc-golf-player/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:44:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2229</guid>
		<description><![CDATA[At Gateway, we love to hear the success people are having using our products out on the disc golf courses around the country. We recently received a letter of thanks AND pictures. We are more than happy to share it. Here is an excerpt from the letter: &#8220;I just want to share my story as [...]]]></description>
			<content:encoded><![CDATA[<p>At Gateway, we love to hear the success people are having using our products out on the disc golf courses around the country. We recently received a letter of thanks AND pictures. We are more than happy to share it. Here is an excerpt from the letter:</p>
<p>&#8220;I just want to share my story as a testimonial to the quality of your products and say thank you. Besides the dramatic improvements to my game, my time on the course has become more enjoyable. I am only beginning to unlock the potential for controlled drives like the Wizard!&#8221;</p>
<p>We really appreciate the feedback and congratulations on your 1000th under par stroke !</p>
<p><a href="http://gdstour.com/wp-content/uploads/Picture-001.jpg"><img class="aligncenter size-full wp-image-2230" title="Picture 001" src="http://gdstour.com/wp-content/uploads/Picture-001.jpg" alt="" width="600" height="262" /></a><a href="http://gdstour.com/wp-content/uploads/Picture-002.jpg"><img class="aligncenter size-full wp-image-2231" title="Picture 002" src="http://gdstour.com/wp-content/uploads/Picture-002.jpg" alt="" width="500" height="371" /></a><a href="http://gdstour.com/wp-content/uploads/Picture-003.jpg"><img class="aligncenter size-full wp-image-2232" title="Picture 003" src="http://gdstour.com/wp-content/uploads/Picture-003.jpg" alt="" width="500" height="401" /></a><a href="http://gdstour.com/wp-content/uploads/Picture-004.jpg"><img class="aligncenter size-full wp-image-2233" title="Picture 004" src="http://gdstour.com/wp-content/uploads/Picture-004.jpg" alt="" width="500" height="377" /></a><a href="http://gdstour.com/wp-content/uploads/Picture-0051.jpg"><img class="aligncenter size-full wp-image-2235" title="Picture 005" src="http://gdstour.com/wp-content/uploads/Picture-0051.jpg" alt="" width="500" height="644" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/letter-from-a-fellow-disc-golf-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeton Disc Golf Course Map</title>
		<link>http://gdstour.com/bridgeton-disc-golf-course-map/</link>
		<comments>http://gdstour.com/bridgeton-disc-golf-course-map/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:34:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2224</guid>
		<description><![CDATA[Here is a printable Map of the new Bridgeton Disc Golf Course with pars and distances! Come take a look, check it out and get an edge on playing this amazing course!! Click here or on the image for a PDF version.]]></description>
			<content:encoded><![CDATA[<p>Here is a printable Map of the new Bridgeton Disc Golf Course with pars and distances! Come take a look, check it out and get an edge on playing this amazing course!! <a href="http://gdstour.com/wp-content/uploads/bridgeton-dgc-18-with-distances3.pdf">Click here or on the image for a PDF version.</a></p>
<p><a href="http://gdstour.com/wp-content/uploads/bridgeton-dgc-18-with-distances3.pdf"><img class="aligncenter size-full wp-image-2225" title="bridgeton dgc 18 with distances" src="http://gdstour.com/wp-content/uploads/bridgeton-dgc-18-with-distances-5001.jpg" alt="" width="500" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/bridgeton-disc-golf-course-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap of the 2012 Ozark Mountain Open</title>
		<link>http://gdstour.com/recap-of-the-2012-ozark-mountain-open/</link>
		<comments>http://gdstour.com/recap-of-the-2012-ozark-mountain-open/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:05:46 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2212</guid>
		<description><![CDATA[The 2012 Ozark Mountain Open was held April 7-8 and we had over 80 players and friends show up to camp and play these amazing and challenging courses. We added a 3rd course to our land for 2012!!! The 18 hole, par 63, Spencer-Davis, was VERY well received, despite being an EXTREMELY demanding course both [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Ozark Mountain Open was held April 7-8 and we had over 80 players and friends show up to camp and play these amazing and challenging courses.<br />
We added a 3rd course to our land for 2012!!! The 18 hole, par 63, Spencer-Davis, was VERY well received, despite being an EXTREMELY demanding course both physically and mentally. This is one of the courses that you cannot let up on with tight tunnels, sloping hillsides, baskets on 15 foot high boulders and others on the edge of a cliff overlooking the Gasconade River.<br />
In the Open division we had a three way fight for the top spot. Justin “Has Been” Bunnell took control of the Open division after throwing an insanely low 47 on Akita’s Run to lock up the top spot with a 169 for the tourney and Don Smith was nipping at his heels when he threw an amazing 52 on Spencer-Davis setting the course record. Smith finished with a 173 for the tourney while Bryan Johnson rounded out the top three with a 180. We even had Sarah Hokom, one of the top women pros in the world show up to give the guys a run for their money.<br />
Roger Reyes held off Dave McCormack and a few other players in the Open Master’s division by throwing a solid 68 on Ozark Mountain. Roger finished with a 184 for the tourney with Dave McCormack at 189 and Tim Sullivan finishing at 191 to round out the top three.<br />
The Advanced division was really competitive with Doug Buettger throwing a 191 to take the top spot, Christian Eck with 193, and Roman Karol rounding out the top three with a 196.<br />
We had a great turnout for the Intermediate division and the top two battled it out until the end with Philip Green winning with a one stroke victory over Dominic Clark. Philip threw a 196 to Dom’s 197 which was a solid performance from both. Tim K. took third with a 208.<br />
In the Recreational division, Andy Rhoder took the win with a 216, Brian B. finished second with 222, and Jordan T. rounded out the top three with a 231.<br />
We look forward to seeing all of you at our Ozark Fall Harvest to play these three courses and improve on the 52 set by Don Smith at Spencer-Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/recap-of-the-2012-ozark-mountain-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results from the 2012 Ozark Mountain Open</title>
		<link>http://gdstour.com/results-from-the-2012-ozark-mountain-open/</link>
		<comments>http://gdstour.com/results-from-the-2012-ozark-mountain-open/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:21:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2176</guid>
		<description><![CDATA[The results from this year&#8217;s Ozark Mountain Open is here!! CLICK on the link to view and save the file. Thanks for all the great support and for all those who came out this past weekend to check out the new Spencer-Davis course!!!  Ozark Mountain Open 2012]]></description>
			<content:encoded><![CDATA[<p>The results from this year&#8217;s Ozark Mountain Open is here!! CLICK on the link to view and save the file. Thanks for all the great support and for all those who came out this past weekend to check out the new Spencer-Davis course!!!  <a href="http://gdstour.com/wp-content/uploads/Ozark-Mountain-Open-2012.pdf">Ozark Mountain Open 2012</a><a href="http://gdstour.com/wp-content/uploads/Ozark-Mountain-Open-2012.pdf"><img class="aligncenter size-full wp-image-2181" title="Ozark Mountain Open 2012_2" src="http://gdstour.com/wp-content/uploads/Ozark-Mountain-Open-2012_2.jpg" alt="" width="588" height="871" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/results-from-the-2012-ozark-mountain-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man! We have a lot of Disc Golf Courses in the St. Louis Area!!</title>
		<link>http://gdstour.com/man-we-have-a-lot-of-disc-golf-courses-in-the-st-louis-area/</link>
		<comments>http://gdstour.com/man-we-have-a-lot-of-disc-golf-courses-in-the-st-louis-area/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:52:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scroller]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2088</guid>
		<description><![CDATA[Here&#8217;s a helpful, convenient poster to help you open your course choices AND take a look at all the retail outlets that carry Gateway Disc Sports products, so you can always find your perfect disc no matter where you&#8217;re at in the St. Louis area!! Click here to view or click on the picture!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a helpful, convenient poster to help you open your course choices AND take a look at all the retail outlets that carry Gateway Disc Sports products, so you can always find your perfect disc no matter where you&#8217;re at in the St. Louis area!! </p>
<p><a href="http://gdstour.com/wp-content/uploads/map-with-gateway-outlets-with-courses-poster.jpg">Click here to view or click on the picture!</a href></p>
<p><a href="http://gdstour.com/wp-content/uploads/map-with-gateway-outlets-with-courses-poster.jpg"><img class="aligncenter size-medium wp-image-2089" title="map with gateway outlets with courses poster" src="http://gdstour.com/wp-content/uploads/map-with-gateway-outlets-with-courses-poster-191x300.jpg" alt="" width="191" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/man-we-have-a-lot-of-disc-golf-courses-in-the-st-louis-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeton Update</title>
		<link>http://gdstour.com/bridgeton-update-2/</link>
		<comments>http://gdstour.com/bridgeton-update-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:19:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scroller]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2064</guid>
		<description><![CDATA[The city of Bridgeton has given the River City Flyers the go ahead to start designing and installing a 18 hole disc golf course. The city has allocated about 18 acres for the course. David and a few other RCF members will be tweaking the design over the next few weeks. Anybody from the RCF [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gdstour.com/wp-content/uploads/bridgeton-map-territory1.jpg"><img class="aligncenter size-medium wp-image-2070" title="bridgeton map territory" src="http://gdstour.com/wp-content/uploads/bridgeton-map-territory1-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p style="text-align: center;">The city of Bridgeton has given the River City Flyers the go ahead to start designing and installing a 18 hole disc golf course. The city has allocated about 18 acres for the course. David and a few other RCF members will be tweaking the design over the next few weeks. Anybody from the RCF who would like to help, contact David on his cell phone at 314.303.1488.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/bridgeton-update-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ozark Mountain Update: Easter Event</title>
		<link>http://gdstour.com/ozark-mountain-update-easter-event/</link>
		<comments>http://gdstour.com/ozark-mountain-update-easter-event/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:50:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Latest Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gdstour.com/?p=2043</guid>
		<description><![CDATA[At the upcoming Ozark Mountain Open we will be having an Easter Mini Hunt! Rumor is that Jesus will be there&#8230;]]></description>
			<content:encoded><![CDATA[<p>At the upcoming Ozark Mountain Open we will be having an Easter Mini Hunt!</p>
<p>Rumor is that Jesus will be there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gdstour.com/ozark-mountain-update-easter-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

